Taxi Tariff Card for Mumbai Region

For Mumbai Region With Effect From 1st April 2007

The minimum fare for 1.6 Kms. is Rs. 13.00
The subsequent Km.amount is Rs. 08.00
25% additional fare for the journey from 12.00 midnight to 05.00 a.m

Meter
Reading
Fare payable Meter
Reading
Fare payable Meter
Reading
Fare payable
Regular Midnight Regular Midnight Regular Midnight
1.00 13.00 16.00 5.10 67.50 84.50 9.20 122.50 153.00
1.10 14.50 18.00 5.20 69.00 86.00 9.30 123.50 154.50
1.20 15.50 19.50 5.30 70.50 88.00 9.40 125.00 156.00
1.30 17.00 21.00 5.40 71.50 89.50 9.50 126.50 158.00
1.40 18.50 23.00 5.50 73.00 91.00 9.60 127.50 159.50
1.50 19.50 24.50 5.60 74.50 93.00 9.70 129.00 161.00
1.60 21.00 26.00 5.70 75.50 94.50 9.80 130.50 163.00
1.70 22.50 28.00 5.80 77.00 96.00 9.90 131.50 164.50
1.80 23.50 29.50 5.90 77.50 98.00 10.00 133.00 166.00
1.90 25.00 31.00 6.00 79.50 99.50 10.10 134.50 168.00
2.00 26.50 33.00 6.10 81.00 101.00 10.20 135.50 169.50
2.10 27.50 34.50 6.20 82.50 103.00 10.30 137.00 171.00
2.20 29.00 36.00 6.30 83.50 104.50 10.40 138.50 173.00
2.30 30.50 38.00 6.40 85.00 106.00 10.50 139.50 174.50
2.40 31.50 39.50 6.50 86.50 108.00 10.60 141.00 176.00
2.50 33.00 41.00 6.60 87.50 109.50 10.70 142.50 178.00
2.60 34.50 43.00 6.70 89.00 111.00 10.80 143.50 179.50
2.70 35.50 44.50 6.80 90.50 113.00 10.90 145.00 181.00
2.80 37.50 46.00 6.90 91.50 114.50 11.00 146.50 183.00
2.90 38.50 48.00 7.00 93.00 116.00 11.10 147.50 184.50
3.00 39.50 49.50 7.10 94.50 118.00 11.20 149.00 186.00
3.10 41.00 51.00 7.20 95.50 119.50 11.30 150.50 188.00
3.20 42.50 53.00 7.30 97.00 121.00 11.40 151.50 189.50
3.30 43.50 54.50 7.40 98.50 123.00 11.50 153.00 191.00
3.40 45.00 56.00 7.50 99.50 124.50 11.60 154.50 193.00
3.50 46.50 58.00 7.60 101.00 126.00 11.70 155.50 194.50
3.60 47.50 59.50 7.70 102.50 128.00 11.80 157.00 196.00
3.70 49.00 61.00 7.80 103.50 129.50 11.90 158.50 198.00
3.80 50.50 63.00 7.90 105.00 131.00 12.00 159.50 199.50
3.90 51.50 64.50 8.00 106.50 133.00 12.10 161.00 201.00
4.00 53.00 66.00 8.10 107.50 134.50 12.20 162.50 203.00
4.10 54.50 68.00 8.20 109.00 136.00 12.30 163.50 204.50
4.20 55.50 69.50 8.30 110.50 138.00 12.40 165.00 206.00
4.30 57.00 71.00 8.40 111.50 139.50 12.50 166.50 208.00
4.40 58.50 73.00 8.50 113.00 141.00 12.60 167.50 209.50
4.50 59.50 74.50 8.60 114.50 143.00 12.70 169.00 211.00
4.60 61.00 76.00 8.70 115.50 144.50 12.80 170.50 213.00
4.70 62.50 78.00 8.80 117.00 146.00 12.90 171.50 214.50
4.80 63.50 79.50 8.90 118.50 148.00 13.00 173.00 216.00
4.90 65.00 81.00 9.00 119.50 149.50 13.10 174.50 218.00
5.00 66.50 83.00 9.10 121.00 151.00 13.20 175.50 219.50


Meter
Reading
Fare payable Meter
Reading
Fare payable Meter
Reading
Fare payable
Regular Midnight Regular Midnight Regular Midnight
13.30 177.00 221.00 18.30 243.50 304.50 23.30 310.50 388.00
13.40 178.50 223.00 18.40 245.00 306.00 23.40 311.50 389.50
13.50 179.50 224.50 18.50 246.50 308.00 23.50 313.00 391.00
13.60 181.00 226.00 18.60 247.50 309.50 23.60 314.50 393.00
13.70 182.50 228.00 18.70 249.00 311.00 23.70 315.50 394.50
13.80 183.50 229.50 18.80 250.50 313.00 23.80 317.00 396.00
13.90 185.00 231.00 18.90 251.50 314.50 23.90 318.50 398.00
14.00 186.50 233.00 19.00 253.00 316.00 24.00 319.50 399.50
14.10 187.50 234.50 19.10 254.50 318.00 24.10 321.00 401.00
14.20 189.00 236.00 19.20 255.50 319.50 24.20 322.50 403.00
14.30 190.50 238.00 19.30 257.00 321.00 24.30 323.50 404.50
14.40 191.50 239.50 19.40 258.50 323.00 24.40 325.00 406.00
14.50 193.00 241.00 19.50 259.50 324.50 24.50 326.50 408.00
14.60 194.50 243.00 19.60 261.00 326.00 24.60 327.50 409.50
14.70 195.50 244.50 19.70 262.50 328.00 24.70 329.00 411.00
14.80 197.00 246.00 19.80 263.50 329.50 24.80 330.50 413.00
14.90 198.50 248.00 19.90 265.00 331.00 24.90 331.50 414.50
15.00 199.50 249.50 20.00 266.50 333.00 25.00 333.00 416.00
15.10 201.00 251.00 20.10 267.50 334.50 25.10 334.50 418.00
15.20 202.50 253.00 20.20 269.00 336.00 25.20 335.50 419.50
15.30 203.50 254.50 20.30 270.50 338.00 25.30 337.00 421.00
15.40 205.00 256.00 20.40 271.50 339.50 25.40 338.50 423.00
15.50 206.50 258.00 20.50 273.00 341.00 25.50 339.50 434.50
15.60 207.50 259.50 20.60 274.50 343.00 25.60 341.00 426.00
15.70 209.00 261.00 20.70 275.50 344.50 25.70 342.50 428.00
15.80 210.50 236.00 20.80 277.00 346.00 25.80 343.50 429.50
15.90 211.50 264.50 20.90 278.50 348.00 25.90 345.00 431.00
16.00 213.00 266.00 21.00 279.50 349.50 26.00 346.50 433.00
16.10 214.50 268.00 21.10 281.00 351.00 26.10 347.50 434.50
16.20 215.50 269.50 21.20 282.50 353.00 26.20 349.00 436.00
16.30 217.00 271.00 21.30 283.50 354.50 26.30 350.50 438.00
16.40 218.50 273.00 21.40 285.00 356.00 26.40 351.50 439.50
16.50 219.50 274.50 21.50 286.50 358.00 26.50 353.00 441.00
16.60 221.00 276.00 21.60 287.50 359.50 26.60 354.50 443.00
16.70 222.50 278.00 21.70 289.00 361.00 26.70 355.50 444.50
16.80 223.50 279.50 21.80 290.50 363.00 26.80 357.00 446.00
16.90 225.00 281.00 21.90 291.50 364.50 26.90 358.50 448.00
17.00 226.50 283.00 22.00 293.00 366.00 27.00 359.50 449.50
17.10 227.50 284.50 22.10 294.50 368.00 27.10 361.00 451.00
17.20 229.00 286.00 22.20 295.50 369.50 27.20 365.50 453.00
17.30 230.50 288.00 22.30 297.00 371.00 27.30 363.50 454.50
17.40 231.50 289.50 22.40 298.50 373.00 27.40 365.00 456.00
17.50 233.00 291.00 22.50 299.50 374.50 27.50 366.50 458.00
17.60 234.50 293.00 22.60 301.00 376.00 27.60 367.50 459.50
17.70 235.50 294.50 22.70 302.50 378.00 27.70 369.00 461.00
17.80 237.00 296.00 22.80 303.50 379.50 27.80 370.50 463.00
17.90 238.50 298.00 22.90 305.00 381.00 27.90 371.50 464.50
18.00 239.50 299.50 23.00 306.50 383.00 28.00 373.00 466.00
18.10 241.00 301.00 23.10 307.50 384.50
18.20 242.50 303.00 23.20 309.00 386.00
Note: Luggage charges Rs. 6 for every package other than a brief case, hand bag, attaché case or a bag not less
than 60 X 40cms. In dimension carried by the passenger.
Complaints: For any complaint about refusal, excess fare, rude behaviour against the driver, contact/write to the
Regional Transport Office ( East), Worli, Wadala or R.T.O, Mumbai ( West) at Andheri in writing giving following infomation
  1. date and time
  2. place of offence
  3. date of the complaint
  4. vehicle number

Related posts

Himalayan Detour: From Snow Leopards to Landscapes

Satara Hill Half Marathon: Conquering the Peaks

A Ride on the Worli Sea Link, A Dream Come True

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More